Why Buy This ELANTRA
2020 Hyundai Elantra SEL Sedan 4D – Stylish, Efficient, and Packed with Features
Looking for a compact sedan that combines style, efficiency, and advanced features? The 2020 Hyundai Elantra SEL is the perfect choice. With only 101,580 miles on the odometer, this sedan offers a sleek exterior design and a comfortable, well-equipped interior. Whether you're commuting to work or enjoying a weekend road trip, the Elantra provides a smooth, efficient, and enjoyable driving experience.
This 2020 Hyundai Elantra SEL is not only a stylish and well-equipped vehicle, but it also delivers excellent value with its fuel-efficient performance, modern technology, and advanced safety features. It’s perfect for those looking for a reliable, comfortable, and affordable sedan that can handle daily driving and weekend adventures alike.
Contact us today to schedule a test drive or for more information on this outstanding vehicle!
Performance Specifications
MPG
30.00 city / 40.00 hwy
Drivetrain
FWD
Fuel Type
GAS
Exterior Color
GRAY
Interior
BLACK
Seating
None
Engine
4_CYLINDER
Transmission
AUTOMATIC
Passive / basic protections:
- Six airbags (front, side, curtain, driver knee) for occupant protection.
- Electronic Stability Control (ESC) & Vehicle Stability Management to help maintain control.
- Anti-lock Brakes (ABS) with EBD (brake distribution).
- Tyre Pressure Monitoring System (TPMS) with display.
- Rearview camera and front/rear parking sensors on many trims.
- ISOFIX child seat anchors and child safety locks.
Active/Driver-Assist Technologies
Most Elantras get a standard SmartSense “lite” suite of driver assists:
- Forward Collision-Avoidance Assist (FCA) — warns of imminent front impacts and can apply brakes.
- Lane Departure Warning + Lane Keep Assist (LKA) — alerts if drifting and helps steer back.
- Driver Attention Warning — detects signs of driver fatigue.
Additional features standard or available depending on trim:
- Blind-Spot Collision Warning (BCW) with Rear Cross-Traffic Alert (RCTA) — helps detect vehicles in blind spots.
- Adaptive Cruise Control on higher trims or options.
- Safe Exit Assist — can alert passengers not to open doors if traffic approaches.
Crash Test Ratings
- The IIHS gave the 2020 Elantra top “Good” ratings in most crash tests and Top Safety Pick designation with optional crash prevention systems.
Manufacturer: HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI)
DBAs:
Vehicle Type: PASSENGER CAR
Model Year: 2020
Make: HYUNDAI
Model: Elantra
Body Class: Sedan/Saloon
| Group Name | Element | Value |
|---|---|---|
| Passive Safety System / Air Bag Location | Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Passive Safety System / Air Bag Location | Knee Air Bag Locations | Driver Seat Only |
| Passive Safety System / Air Bag Location | Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Passive Safety System / Air Bag Location | Seat Cushion Air Bag Locations | |
| Passive Safety System / Air Bag Location | Curtain Air Bag Locations | 1st and 2nd Rows |
| Passive Safety System | Other Restraint System Info | |
| Passive Safety System | Seat Belt Type | Manual |
| Passive Safety System | Pretensioner | |
| Mechanical / Transmission | Transmission Speeds | |
| Mechanical / Transmission | Transmission Style | Continuously Variable Transmission (CVT) |
| Mechanical / Drivetrain | Axle Configuration | |
| Mechanical / Drivetrain | Axles | 2 |
| Mechanical / Drivetrain | Drive Type | FWD/Front-Wheel Drive |
| Mechanical / Brake | Brake System Description | |
| Mechanical / Brake | Brake System Type | |
| Mechanical / Battery / Charger | Charger Power (kW) | |
| Mechanical / Battery / Charger | Charger Level | |
| Mechanical / Battery | Number of Battery Packs per Vehicle | |
| Mechanical / Battery | Number of Battery Modules per Pack | |
| Mechanical / Battery | Battery Energy (kWh) To | |
| Mechanical / Battery | Battery Voltage (Volts) To | |
| Mechanical / Battery | Battery Current (Amps) To | |
| Mechanical / Battery | EV Drive Unit | |
| Mechanical / Battery | Battery Energy (kWh) From | |
| Mechanical / Battery | Battery Voltage (Volts) From | |
| Mechanical / Battery | Battery Current (Amps) From | |
| Mechanical / Battery | Number of Battery Cells per Module | |
| Mechanical / Battery | Battery Type | |
| Mechanical / Battery | Other Battery Info | |
| Interior / Seat | Number of Seat Rows | 2 |
| Interior / Seat | Number of Seats | 5 |
| Interior | Steering Location | Left-Hand Drive (LHD) |
| Interior | Entertainment System | |
| General | Non-Land Use | |
| General | Base Price ($) | 18200.00 |
| General | Note | |
| General | Series2 | |
| General | Trim2 | |
| General | Plant State | ALABAMA |
| General | Plant Company Name | |
| General | Plant Country | UNITED STATES (USA) |
| General | Vehicle Type | PASSENGER CAR |
| General | Trim | SEL, Value Edition & Limited |
| General | Series | |
| General | Plant City | |
| General | Model Year | 2020 |
| General | Model | Elantra |
| General | Manufacturer Name | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) |
| General | Make | HYUNDAI |
| General | Destination Market | |
| Exterior / Wheel tire | Wheel Size Rear (inches) | |
| Exterior / Wheel tire | Wheel Size Front (inches) | |
| Exterior / Wheel tire | Number of Wheels | 4 |
| Exterior / Truck | Cab Type | Not Applicable |
| Exterior / Truck | Bed Type | Not Applicable |
| Exterior / Trailer | Other Trailer Info | |
| Exterior / Trailer | Trailer Length (feet) | |
| Exterior / Trailer | Trailer Body Type | Not Applicable |
| Exterior / Trailer | Trailer Type Connection | Not Applicable |
| Exterior / Motorcycle | Wheelie Mitigation | |
| Exterior / Motorcycle | Combined Braking System (CBS) | |
| Exterior / Motorcycle | Fuel-Tank Material | |
| Exterior / Motorcycle | Fuel-Tank Type | |
| Exterior / Motorcycle | Other Motorcycle Info | |
| Exterior / Motorcycle | Motorcycle Chassis Type | Not Applicable |
| Exterior / Motorcycle | Motorcycle Suspension Type | Not Applicable |
| Exterior / Motorcycle | Custom Motorcycle Type | Not Applicable |
| Exterior / Dimension | Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Exterior / Dimension | Gross Combination Weight Rating To | |
| Exterior / Dimension | Gross Combination Weight Rating From | |
| Exterior / Dimension | Wheel Base (inches) To | |
| Exterior / Dimension | Wheel Base (inches) From | 106.30 |
| Exterior / Dimension | Curb Weight (pounds) | |
| Exterior / Dimension | Bed Length (inches) | |
| Exterior / Dimension | Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Exterior / Bus | Other Bus Info | |
| Exterior / Bus | Bus Type | Not Applicable |
| Exterior / Bus | Bus Floor Configuration Type | Not Applicable |
| Exterior / Bus | Bus Length (feet) | |
| Exterior / Body | Track Width (inches) | |
| Exterior / Body | Wheel Base Type | |
| Exterior / Body | Windows | |
| Exterior / Body | Doors | 4 |
| Exterior / Body | Body Class | Sedan/Saloon |
| Engine | Engine Manufacturer | HMC |
| Engine | Top Speed (MPH) | |
| Engine | Turbo | |
| Engine | Other Engine Info | |
| Engine | Electrification Level | |
| Engine | Engine Brake (hp) To | |
| Engine | Cooling Type | |
| Engine | Engine Brake (hp) From | 147 |
| Engine | Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Engine | Fuel Type - Secondary | |
| Engine | Engine Configuration | |
| Engine | Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine | Fuel Type - Primary | Gasoline |
| Engine | Engine Power (kW) | |
| Engine | Engine Model | MPI NU |
| Engine | Engine Stroke Cycles |
- POWER WINDOWS
- ALLOY WHEELS
- TILT & TELESCOPING WHEEL
- ABS (4-WHEEL)
- BLIND-SPOT DETECTION
- DUAL AIR BAGS
- BACKUP CAMERA
- TRACTION CONTROL
- BLUETOOTH WIRELESS
- AM/FM/HD RADIO
- AIR CONDITIONING
- DAYTIME RUNNING LIGHTS
- LANE KEEP ASSIST
- SIRIUSXM SATELLITE
- CRUISE CONTROL
- KNEE AIR BAGS
- ELECTRONIC STABILITY CONTROL
- POWER DOOR LOCKS
- F&R HEAD CURTAIN AIR BAGS
- KEYLESS ENTRY
- POWER STEERING
- ALARM SYSTEM
- CD/MP3 (SINGLE DISC)
- SIDE AIR BAGS
- HILL START ASSIST CONTROL
Vehicle History
Pros
- . Good fuel economy — efficient for daily use.
- . Comfortable smooth ride — comfy driving experience.
- . Lots of standard tech — many features included.
- . Strong safety features — good safety equipment.
- . Great warranty coverage — long warranty support.
Cons
- . Sluggish base engine — lacks strong acceleration.
- . CVT can feel odd — transmission not sporty.
- . Backseat a bit tight — rear space limited.
- . Interior plastics cheap — some low-grade materials.
- . Cabin can be noisy — road noise noticeable.
Key Features
- POWER WINDOWS
- ALLOY WHEELS
- TILT & TELESCOPING WHEEL
- ABS (4-WHEEL)
- BLIND-SPOT DETECTION
- DUAL AIR BAGS
- BACKUP CAMERA
- TRACTION CONTROL
- BLUETOOTH WIRELESS
- AM/FM/HD RADIO
- AIR CONDITIONING
- DAYTIME RUNNING LIGHTS
- LANE KEEP ASSIST
- SIRIUSXM SATELLITE
- CRUISE CONTROL
- KNEE AIR BAGS
- ELECTRONIC STABILITY CONTROL
- POWER DOOR LOCKS
- F&R HEAD CURTAIN AIR BAGS
- KEYLESS ENTRY
- POWER STEERING
- ALARM SYSTEM
- CD/MP3 (SINGLE DISC)
- SIDE AIR BAGS
- HILL START ASSIST CONTROL
Common Questions About This Vehicle
Other Cars You Might Like
Vehicle Specifications
History and Inspection
- Unknown accidents✓
- Unknown open recalls found✓
- One owner✓
- Not stolen Not previously stolen✓
- View full Carfax report